GUI
The plug-in adds another node to the existing output nodes named CompRes. Here, the user can choose among three sub-nodes: Charts, CCA and Table, each of which contains helpful contents for working with controlled current adjustment.
The node CompRes contains:
Summary | Summary from the node Main results in the GUI of JDemetra+. |
Regression model | Table from the node Pre-processing in the GUI of JDemetra+. |
ARIMA model | Table from the node Pre-processing in the GUI of JDemetra+. |
Seasonality tests | F-Test for stable seasonality and F-Test for moving seasonality. |
Series | Figure with original series, trend, seasonally adjusted and seasonally adjusted (current). |
The sub-node Charts contains:
SA | Chart of the original series, trend, seasonally adjusted series and seasonally adjusted series (current). |
Only SA | Chart of the original series, trend, seasonally adjusted series and only seasonally adjusted series. |
S-I ratio | Final filters: Seasonal and trend filters. Chart of S-I ratios of each period, i.e. the raw seasonal component, final seasonal component and final seasonal component (current). |
Seasonal | Chart of the final seasonal component and the final seasonal component (current). |
The sub-node CCA contains:
Table D8.B | Matrix of the raw seasonal components (D8) augmented with information on outliers and extreme values as well as the seasonal component and the seasonal component (current) for the last year, respectively. |
Seasonal Factor | Final Seasonal Component |
Seasonal Factor (current) | Final Seasonal Component (forecast in the past and saved in database) |
Recommendation | Recommendation on how to proceed with the previously forecast seasonal component, numerical parameter specification, Large movement, Extreme value. |
S-I-Ratios | Chart of S-I-ratio for the latest two periods including the raw seasonal component (dots), the seasonal component (blue line) and the seasonal component (current) (red line). Titles contain the period-to-period growth rates (PtP GR) of the seasonally adjusted series and the seasonally adjusted series (current). |
The sub-node Table contains figures of pre-defined series and components:
Series | Figures of
|
Percentage Change |
Growth rate to the previous period for:
|